0 items in Cart
| Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $2,038.89 | $2,019.45 | $2,000.01 | $1,980.57 | |
| Cashier's | $2,038.89 | $2,019.45 | $2,000.01 | $1,980.57 | |
| Check | $2,038.89 | $2,019.45 | $2,000.01 | $1,980.57 | |
| Pin Debit | $2,038.89 | $2,019.45 | $2,000.01 | $1,980.57 | |
| Wire | $2,038.89 | $2,019.45 | $2,000.01 | $1,980.57 | |
| Credit Card | $2,120.45 | $2,100.23 | $2,080.01 | $2,059.79 | |
| Paypal | $2,120.45 | $2,100.23 | $2,080.01 | $2,059.79 |
As low as $1.14 per oz above spot
Asher's Quality Coin and Gold buy price $1,743.66
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!