0 items in Cart
| Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $1,924.90 | $1,906.55 | $1,888.20 | $1,869.85 | |
| Cashier's | $1,924.90 | $1,906.55 | $1,888.20 | $1,869.85 | |
| Check | $1,924.90 | $1,906.55 | $1,888.20 | $1,869.85 | |
| Pin Debit | $1,924.90 | $1,906.55 | $1,888.20 | $1,869.85 | |
| Wire | $1,924.90 | $1,906.55 | $1,888.20 | $1,869.85 | |
| Credit Card | $2,001.90 | $1,982.81 | $1,963.73 | $1,944.64 | |
| Paypal | $2,001.90 | $1,982.81 | $1,963.73 | $1,944.64 |
As low as $1.08 per oz above spot
Asher's Quality Coin and Gold buy price $1,645.86
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!