0 items in Cart
| Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $2,870.45 | $2,844.36 | $2,818.26 | $2,792.17 | |
| Cashier's | $2,870.45 | $2,844.36 | $2,818.26 | $2,792.17 | |
| Check | $2,870.45 | $2,844.36 | $2,818.26 | $2,792.17 | |
| Pin Debit | $2,870.45 | $2,844.36 | $2,818.26 | $2,792.17 | |
| Wire | $2,870.45 | $2,844.36 | $2,818.26 | $2,792.17 | |
| Credit Card | $2,985.27 | $2,958.13 | $2,930.99 | $2,903.86 | |
| Paypal | $2,985.27 | $2,958.13 | $2,930.99 | $2,903.86 |
As low as $3.63 per oz above spot
Asher's Quality Coin and Gold buy price $2,344.05
Each 50oz Generic Silver Bar is composed of 50 troy ounces of .999 fine silver. These silver bars are 100% authentic. Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 50 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 50oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!